SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1507 | 7.62 | 5.08 | 15.8 | THT | |
1307 | 7.62 | 5.08 | 13.5 | THT | |
1410 | 10.88 | 5.49 | 13.19 | THT | |
1311 | 11.2 | 11.2 | 13.0 | THT | |
1411 | 11.2 | 11.2 | 14.5 | THT | |
1811 | 11.2 | 11.2 | 18.2 | THT | |
0811 | 11.2 | 11.2 | 8.0 | THT | |
1611 | 11.2 | 11.2 | 16.0 | THT | |
1510 | 10.88 | 5.49 | 14.5 | THT |
Feature
Application