SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1608 | 1.6 | 0.8 | 0.8 | SMT | |
2012 | 2.0 | 1.2 | 0.9 | SMT | |
3216 | 3.2 | 1.6 | 1.1 | SMT | |
4532 | 4.5 | 3.2 | 2.3 | SMT | |
5651 | 5.6 | 5.1 | 1.8 | SMT | |
8530 | 8.5 | 3.0 | 2.3 | SMT |
Feature
Application