SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0703 | 12.3 | 2.0 | 3.2 | THT | |
0905 | 13.7 | 4.0 | 5.9 | THT | |
1104 | 15.4 | 3.0 | 4.2 | THT | |
1207 | 15.4 | 5.0 | 7.6 | THT | |
1406 | 20.5 | 5.0 | 6.9 | THT | |
1710 | 25.7 | 6.0 | 10.0 | THT | |
1808 | 25.7 | 6.0 | 8.6 | THT | |
2414 | 30.0 | 10.0 | 14.0 | THT |
Feature
Application