SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
201610 | 2.0 | 1.6 | 1.0 | SMT | |
252010 | 2.5 | 2.0 | 1.0 | SMT | |
252012 | 2.5 | 2.0 | 1.2 | SMT | |
303012 | 3.0 | 3.0 | 1.2 | SMT | |
303015 | 3.0 | 3.0 | 1.5 | SMT | |
404018 | 4.0 | 4.0 | 1.8 | SMT | |
404020 | 4.0 | 4.0 | 2.0 | SMT | |
404030 | 4.0 | 4.0 | 3.0 | SMT | |
505020 | 5.0 | 5.0 | 2.1 | SMT | |
505040 | 5.0 | 5.0 | 4.0 | SMT | |
606020 | 6.0 | 6.0 | 2.1 | SMT | |
606028 | 6.0 | 6.0 | 3.0 | SMT | |
606045 | 6.0 | 6.0 | 4.7 | SMT | |
808040 | 8.0 | 8.0 | 4.2 | SMT | |
808060 | 8.0 | 8.0 | 6.2 | SMT | |
808080 | 8.0 | 8.0 | 8.0 | SMT |
Feature
Application