SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1419 | 14.0 | 7.5 | 16.0 | THT | |
1825 | 18.0 | 14.0 | 22.0 | THT | |
2230 | 22.0 | 13.5 | 25.0 | THT | |
2837 | 28.0 | 19.0 | 32.0 | THT | |
3344 | 33.0 | 19.0 | 39.0 | THT | |
3338 | 33.0 | 23.0 | 33.0 | THT | |
4727 | 47.0 | 27.0 | 46.0 | THT |
Feature
Application