SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1823 | 18.5 | 13.5 | 20.5 | THT | |
2432 | 24.5 | 17.0 | 29.0 | THT | |
2633 | 26.5 | 18.46 | 30.5 | THT | |
3240 | 32.5 | 21.5 | 35.5 | THT | |
1816 | 18.0 | 18.0 | 13.0 | THT | |
2317 | 23.0 | 23.0 | 14.5 | THT | |
2820 | 28.5 | 28.5 | 17.0 | THT | |
3323 | 33.5 | 33.5 | 20.0 | THT |
Feature
Application