SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1508 | 15.8 | 8.0 | 18.0 | THT | |
1713 | 17.5 | 13.0 | 22.0 | THT | |
2313 | 25.0 | 17.0 | 26.5 | THT | |
2718 | 27.5 | 18.5 | 33.0 | THT | |
3021 | 30.0 | 21.0 | 35.0 | THT | |
4323 | 47.0 | 23.5 | 43.5 | THT |
Feature
Application