SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0505 | 4.7 | 4.5 | 2.2 | SMD | |
0706 | 7.0 | 6.0 | 3.8 | SMD | |
0908 | 8.9 | 7.5 | 4.8 | SMD | |
0907 | 9.0 | 7.0 | 4.8 | SMD | |
1210 | 12.0 | 10.8 | 6.4 | SMD | |
1211 | 12.0 | 10.8 | 8.5 | SMD | |
1513 | 15.0 | 13.0 | 6.6 | SMD |
Feature
Application