SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0608 | 6.0 | 6.0 | 8.5 | THT | |
0606 | 6.0 | 6.0 | 6.5 | THT | |
0806 | 8.5 | 8.5 | 5.5 | THT | |
0908 | 9.5 | 9.5 | 8.0 | THT | |
0810 | 7.8 | 7.8 | 9.5 | THT | |
0913 | 9.5 | 9.5 | 13.5 | THT | |
1014 | 10.5 | 10.5 | 14.5 | THT | |
1117 | 11.0 | 11.0 | 17.0 | THT | |
1119 | 11.0 | 11.0 | 19.0 | THT |
Feature
Application