SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0603 | 6.65 | 6.45 | 3.0 | SMT | |
0606 | 6.65 | 6.45 | 5.8 | SMT | |
0805 | 8.8 | 8.3 | 4.8 | SMT | |
0808 | 8.8 | 8.3 | 7.8 | SMT | |
1009 | 11.6 | 10.5 | 8.8 | SMT | |
1510 | 16.4 | 15.4 | 10.0 | SMT |
Feature
Application