SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0402H | 4.3 | 4.3 | 2.0 | SMT | |
0403H | 4.3 | 4.3 | 3.0 | SMT | |
0404H | 4.3 | 4.3 | 4.1 | SMT | |
0502H | 5.55 | 5.35 | 2.0 | SMT | |
0503H | 5.55 | 5.35 | 3.0 | SMT | |
0505H | 5.55 | 5.35 | 5.1 | SMT | |
0603/0603H | 6.65 | 6.45 | 3.0 | SMT | |
0606/0606H | 6.65 | 6.45 | 5.8 | SMT | |
0703 | 7.9 | 7.6 | 3.0 | SMT | |
0703H | 7.9 | 7.6 | 3.0 | SMT | |
0707/0707H | 7.9 | 7.6 | 6.8 | SMT | |
0805 | 8.8 | 8.3 | 4.8 | SMT | |
0808 | 8.8 | 8.3 | 7.8 | SMT | |
1003 | 11.6 | 10.5 | 3.0 | SMT | |
1006 | 11.6 | 10.5 | 5.7 | SMT | |
1009 | 11.6 | 10.5 | 8.8 | SMT | |
1305 | 14.5 | 13.5 | 4.8 | SMT | |
1508 | 16.4 | 15.4 | 8.0 | SMT | |
1510 | 16.4 | 15.4 | 13.0 | SMT |
Feature
Application