SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0302 | 3.6 | 3.2 | 2.0 | SMT | |
0401 | 4.5 | 4.2 | 1.2 | SMT | |
0402 | 4.5 | 4.2 | 2.0 | SMT | |
0515 | 5.4 | 5.2 | 1.5 | SMT | |
0518 | 5.4 | 5.2 | 1.8 | SMT | |
0520 | 5.4 | 5.2 | 2.0 | SMT | |
0530 | 5.4 | 5.2 | 3.0 | SMT | |
0715 | 7.5 | 6.8 | 1.5 | SMT | |
0718 | 7.5 | 6.8 | 1.8 | SMT | |
0720 | 7.5 | 6.8 | 2.0 | SMT | |
0724 | 7.5 | 6.8 | 2.4 | SMT | |
0730 | 7.5 | 6.8 | 3.0 | SMT | |
0740 | 7.5 | 6.8 | 4.0 | SMT | |
0750 | 7.5 | 6.8 | 5.0 | SMT | |
0850 | 8.5 | 8.0 | 5.0 | SMT | |
1030 | 10.6 | 10.0 | 3.0 | SMT | |
1035 | 10.6 | 10.0 | 3.5 | SMT | |
1040 | 10.6 | 10.0 | 4.0 | SMT | |
1050 | 10.6 | 10.0 | 5.0 | SMT | |
1335 | 13.5 | 12.6 | 3.5 | SMT | |
1350 | 13.5 | 12.6 | 5.0 | SMT | |
1360 | 13.5 | 12.6 | 6.0 | SMT | |
1770 | 17.5 | 17.0 | 7.0 | SMT |
Feature
Application