SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
141208 | 1.4 | 1.2 | 0.8 | SMD | |
160806 | 1.6 | 0.8 | 0.6 | SMD | |
160808 | 1.6 | 0.8 | 0.8 | SMD | |
201208 | 2.0 | 1.2 | 0.8 | SMD | |
201210 | 2.0 | 1.2 | 1.0 | SMD | |
201608 | 2.0 | 1.6 | 0.8 | SMD | |
201610 | 2.0 | 1.6 | 1.0 | SMD | |
201612 | 2.0 | 1.6 | 1.2 | SMD | |
252008 | 2.5 | 2.0 | 0.8 | SMD | |
252010 | 2.5 | 2.0 | 1.0 | SMD | |
252012 | 2.5 | 2.0 | 1.2 | SMD | |
322512 | 3.2 | 2.5 | 1.2 | SMD | |
322515 | 3.2 | 2.5 | 1.5 | SMD | |
322520 | 3.2 | 2.5 | 2.0 | SMD | |
404010 | 4.0 | 4.0 | 1.0 | SMD | |
404012 | 4.0 | 4.0 | 1.2 | SMD | |
404015 | 4.0 | 4.0 | 1.5 | SMD | |
404018 | 4.0 | 4.0 | 1.8 | SMD | |
404020 | 4.0 | 4.0 | 2.0 | SMD |
Feature
Application