SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
1012 | 10.0 | 6.0 | 12.0 | SMT | |
1005 | 10.2 | 7.0 | 5.0 | SMT | |
1105 | 10.5 | 10.3 | 5.0 | SMT | |
1007 | 10.1 | 7.0 | 6.8 | SMT | |
0908 | 9.4 | 6.2 | 7.8 | SMT | |
1008 | 10.2 | 8.0 | 8.1 | SMT | |
1109 | 11.3 | 11.0 | 8.9 | SMT | |
1204 | 11.8 | 11.5 | 3.8 | SMT | |
1002 | 10.5 | 10.0 | 2.3 | SMT | |
1305 | 13.5 | 13.3 | 5.0 | SMT | |
1409 | 14.0 | 13.0 | 9.0 | SMT | |
1411 | 14.5 | 13.5 | 10.7 | SMT | |
1304 | 13.5 | 13.65 | 3.5 | ||
0503 | 4.8 | 3.1 | 3.0 | SMT | |
0403 | 4.15 | 3.1 | 3.5 | SMT | |
0603 | 5.6 | 3.1 | 3.0 | SMT | |
0705 | 7.0 | 7.0 | 4.8 | SMT | |
0707 | 7.0 | 7.0 | 7.0 | SMT | |
0805 | 8.64 | 6.35 | 4.5 | SMT |
Feature
Application