SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
2212 | 21.8 | 18.0 | 12.0 | THT | |
2214 | 21.8 | 18.0 | 14.5 | THT | |
2216 | 21.8 | 21.0 | 16.5 | THT | |
2815 | 27.9 | 23.0 | 15.4 | THT | |
2818 | 28.0 | 23.0 | 18.5 | THT | |
2819 | 27.5 | 19.0 | 21.5 | THT | |
2716 | 26.9 | 16.9 | 24.0 | THT | |
2624 | 26.4 | 30.0 | 22.5 | THT | |
2020 | 20.5 | 20.5 | 17.5 | THT | |
2722 | 27.3 | 21.5 | 22.3 | THT | |
3235 | 26.7 | 32.0 | 20.5 | THT |
Feature
Application