SIZE | PAD SIZE | LENGTH (mm) |
WIDTH (mm) |
HEIGHT (mm) |
PACKAGE |
---|---|---|---|---|---|
0703 | 7.0 | 6.9 | 3.0 | SMT | |
0704 | 7.0 | 6.9 | 3.7 | SMT | |
0705 | 7.0 | 6.9 | 4.7 | SMT | |
1003 | 11.2 | 10.2 | 3.0 | SMT | |
1004 | 11.2 | 10.2 | 4.0 | SMT | |
1005 | 11.2 | 10.2 | 4.7 | SMT | |
1006 | 11.2 | 10.2 | 5.7 | SMT | |
1303 | 13.8 | 12.8 | 3.2 | SMT | |
1305 | 13.8 | 12.8 | 4.7 | SMT | |
1306 | 13.8 | 12.8 | 6.2 | SMT | |
1307 | 13.8 | 12.8 | 7.3 | SMT | |
1607 | 16.8 | 16.0 | 6.7 | SMT | |
1809 | 19.3 | 18.2 | 8.9 | SMT | |
2212 | 22.5 | 22.0 | 12.0 | SMT |
Feature
Application